2024 - 2025 Tuition and Fee Tables
Main ContentSchool of Graduate Studies in the Health Sciences - University of Mississippi Medical Center 2024-2025 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2024 and the spring semester of 2025. All prices are subject to change without notice.
Tuition and fee amounts are pending Mississippi Institutions of Higher Learning approval.
Select a program to jump to a section.
Doctor of Audiology |
ACADEMIC PERIOD | SUMMER | FALL | SPRING |
Year 1 | | $7,833.33 | $7,833.33 |
Year 2 | $7,833.33 | $7,833.33 | $7,833.34 |
Year 3 | $7,833.33 | $7,833.33 | $7,833.34 |
Year 4 | Tuition will be charged on a per credit hour basis at the SGSHS credit hour rate. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Doctor of Audiology Non-Residents |
ACADEMIC PERIOD | SUMMER | FALL | SPRING |
Year 1 | | $11,997.66 | $11,997.66 |
Year 2 | $11,997.66 | $11,997.66 | $11,997.68 |
Year 3 | $11,997.66 | $11,997.66 | $11,997.68 |
Year 4 | Tuition will be charged on a per credit hour basis at the SGSHS credit hour rate. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top
PhD Programs |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $562.00 | $1,097.56 | $1,659.56 |
2 | $1,124.00 | $2,195.12 | $3,319.12 |
3 | $1,686.00 | $3,292.68 | $4,978.68 |
4 | $2,248.00 | $4,390.24 | $6,638.24 |
5 | $2,810.00 | $5,487.80 | $8,297.80 |
6 | $3,372.00 | $6,585.36 | $9,957.36 |
7 | $3,934.00 | $7,682.92 | $11,616.92 |
8 | $4,496.00 | $8,780.48 | $13,276.48 |
9 | $5,058.00 | $9,878.00 | $14,936.00 |
If you exceed 9 semester hours, there will be no additional charge. |
Non-resident PhD students may receive a waiver of the non-resident surcharge if approved the School of Graduate Studies in the Health Sciences. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top
Master of Science in Biomedical Sciences or Master of Science in Clinical InvestigationPROFESSIONAL DEVELOPMENT FEE | $1,000 – one time charge in Fall |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $562.00 | $1,097.56 | $1,659.56 |
2 | $1,124.00 | $2,195.12 | $3,319.12 |
3 | $1,686.00 | $3,292.68 | $4,978.68 |
4 | $2,248.00 | $4,390.24 | $6,638.24 |
5 | $2,810.00 | $5,487.80 | $8,297.80 |
6 | $3,372.00 | $6,585.36 | $9,957.36 |
7 | $3,934.00 | $7,682.92 | $11,616.92 |
8 | $4,496.00 | $8,780.48 | $13,276.48 |
9 | $5,058.00 | $9,878.00 | $14,936.00 |
If you exceed 9 semester hours, there will be no additional charge. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top
Post Baccalaureate Certificate in Molecular Medicine |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $562.00 | $150.00 | $712.00 |
2 | $1,124.00 | $150.00 | $1,274.00 |
3 | $1,686.00 | $150.00 | $1,836.00 |
4 | $2,248.00 | $150.00 | $2,398.00 |
5 | $2,810.00 | $150.00 | $2,960.00 |
6 | $3,372.00 | $150.00 | $3,522.00 |
7 | $3,934.00 | $150.00 | $4,084.00 |
8 | $4,496.00 | $150.00 | $4,646.00 |
9 | $5,058.00 | $150.00 | $5,208.00 |
If you exceed 9 semester hours, there will be no additional charge. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top